Pot Odds Chart
This chart shows the odds for making your hand in Texas Holdem on the turn, on the river, and with both cards to come.
| Outs | Draw | Turn (47 cards left) | River (46 cards left) | Turn and River | |||
| Odds | Percent | Odds | Percent | Odds | Percent | ||
| 20 | 1.35 : 1 | 42.55% | 1.30 : 1 | 43.48% | 0.48 : 1 | 67.53% | |
| 19 | 1.47 : 1 | 40.43% | 1.42 : 1 | 41.30% | 0.54 : 1 | 65.03% | |
| 18 | 1.61 : 1 | 38.30% | 1.56 : 1 | 39.13% | 0.60 : 1 | 62.44% | |
| 17 | 1.76 : 1 | 36.17% | 1.71 : 1 | 36.96% | 0.67 : 1 | 59.76% | |
| 16 | 1.94 : 1 | 34.04% | 1.88 : 1 | 34.78% | 0.75 : 1 | 56.98% | |
| 15 | Flush + Open ended straight | 2.13 : 1 | 31.91% | 2.07 : 1 | 32.61% | 0.85 : 1 | 54.12% |
| 14 | 2.36 : 1 | 29.79% | 2.29 : 1 | 30.43% | 0.95 : 1 | 51.16% | |
| 13 | 2.62 : 1 | 27.66% | 2.54 : 1 | 28.26% | 1.08 : 1 | 48.10% | |
| 12 | Flush + Gut shot straight | 2.92 : 1 | 25.53% | 2.83 : 1 | 26.09% | 1.22 : 1 | 44.96% |
| 11 | 3.27 : 1 | 23.40% | 3.18 : 1 | 23.91% | 1.40 : 1 | 41.72% | |
| 10 | 3.70 : 1 | 21.28% | 3.60 : 1 | 21.74% | 1.60 : 1 | 38.39% | |
| 9 | Flush | 4.22 : 1 | 19.15% | 4.11 : 1 | 19.57% | 1.86 : 1 | 34.97% |
| 8 | Open ended straight | 4.88 : 1 | 17.02% | 4.75 : 1 | 17.39% | 2.18 : 1 | 31.45% |
| 7 | 5.71 : 1 | 14.89% | 5.57 : 1 | 15.22% | 2.59 : 1 | 27.84% | |
| 6 | 6.83 : 1 | 12.77% | 6.67 : 1 | 13.04% | 3.14 : 1 | 24.14% | |
| 5 | 8.40 : 1 | 10.64% | 8.20 : 1 | 10.87% | 3.91 : 1 | 20.35% | |
| 4 | Gut shot straight | 10.75 : 1 | 8.51% | 10.50 : 1 | 8.70% | 5.07 : 1 | 16.47% |
| 3 | 14.67 : 1 | 6.38% | 14.33 : 1 | 6.52% | 7.01 : 1 | 12.49% | |
| 2 | 22.50 : 1 | 4.26% | 22.00 : 1 | 4.35% | 10.88 : 1 | 8.42% | |
| 1 | 46.00 : 1 | 2.13% | 45.00 : 1 | 2.17% | 22.50 : 1 | 4.26% | |
Printable version
This table shows the winning probabilities of two hands preflop.
| Situation | Hands | Odds | Percent |
| Higher pair vs. lower pair | Js Jc vs. 7h 7d | 4.09 : 1 | 80.3% vs. 19.7% |
| Pair vs. two higher cards | 7s 7c vs. Ah Jd | 1.23 : 1 | 55.1% vs. 44.9% |
| Pair vs. two lower card | Qs Qc vs. 9h 7d | 4.77 : 1 | 82.7% vs. 17.3% |
| Pair vs. a higher and a lower card | Js Jc vs. Ah 7d | 2.50 : 1 | 71.4% vs. 28.6% |
| Two higher cards vs. two lower cards | Qs Jc vs. 6h 5d | 1.70 : 1 | 62.9% vs. 37.1% |
| A higher and a lower card vs. two middle cards | As 6c vs. Jh 9d | 1.27 : 1 | 55.9% vs. 44.1% |
| Highest and 3rd highest card vs. lowest and 3rd lowest card | As 6c vs. Jh 2d | 1.73 : 1 | 63.3% vs. 36.7% |
| Highest and common card vs. lowest and common card | As Jc vs. Jh 9d | 2.74 : 1 | 73.3% vs. 26.7% |
Printable version
If You want to calculate other winning probabilities, we recommend You to use Twodimes.net Poker Odds Calculator or download PokerStove.
Arild

